Signature Cocktails

Something Different | 16
Amontillado Sherry | Ginger | Honey | Orgeat | Egg White

Oaxacan Old Fashioned | 17
Mezcal | Aperol | Amaro | Blood Orange | Bitters

Two Legit to Flip | 15
Vodka | Vanilla-Citrus | Lemon | Cinnamon-Clove | Angostura Bitters

Papa’s Painkiller |17
Don Papa Rum | Walnut Liqueur | Orgeat | Fresh Lime | Coconut | Grilled Pineapple

When in Pearis | 16
Cognac | Velvet Falernum | Pear | Lemon | Vanilla

Highland Bramble | 17
Dewar’s Scotch | Blackberry | Jalapeño | Sage | Lemon

Can’t Bee Beet | 16
Barr Hill Gin | Elderflower | Citrus | Beet | Apple | Thyme

Take The Knee | 17
Bar Hill Barrel Aged Tom Cat Gin | Raw Honey | Sage | Lemon-Lavender Foam

Pre-Prohibition Cocktails

Old Fashioned | 16
Bourbon | Demarrara Syrup | Orange and Angostura Bitters

Manhattan | 16
Whiskey | Dolin Sweet Vermouth | Angostura Bitters

Aviation | 16
Gin | Crème de Violette | Simple Syrup | Maraschino | Fresh Lemon Juice

Hemmingway Daquiri | 17
Bacardi Rum | Maraschino | Simple Syrup | Fresh Pink Grapefruit and Lime Juice

Negroni | 16
Gin | Campari | Dolin Sweet Vermouth

After Dinner Cocktails

All My Joy | 16
Coconut Rum | Dark Chocolate Liqueur | Frangelico | Coconut Water | Cream

Lemon Meringue | 14
Liquor 43 | Fresh Lemon | Butterscotch | Frangelico | Sweetened Crema

Espresso Martini | 17
Espresso Vodka | Coffee Liqueur | Brewed Espresso | Irish Crema

Non-Alcoholic Beverages

Fountain Soda | 3.75

House Made Seasonal Soda | 7

Fresh Squeezed Juice
Grapefruit | Orange | 6

Bottled Saratoga Spring Still & Sparkling Water | 8

Freshly Brewed Unsweetened Iced Tea | 3.75

Beer

Draft Beer

Subject to change

Blu Pointe Locavore Lager | Red Lager | Chatham, New York | 5.5% ABV | 9

Millhouse Brewing Co. Köld One | German Style Kölsch | Poughkeepsie, New York | ABV 4.6% | 8

Newburgh Brewing Co. Mega Boss | American IPA | Newburgh, New York | 7.0% ABV | 10

Industrial Arts Brewing Co. The Wrench | Hazy Northeast I.P.A | Garnerville, New York | 7.1% ABV | 8

Chatham Brewing Oktoberfest | Märzan Lager | Chatham, New York | 5.5% ABV | 8

Ommegang Rare vos | Amber Ale | Cooperstown, New York | 6.5% ABV | 9

Hudson North Toasted Pumpkin | Dry Hazy Cider | Newburgh, New York | 5.0% ABV | 8

Crossroads Brewery Black Rock Stout | Foreign-Style Stout | Athens, New York | ABV 6.8% | 8

Rushing Duck Brewing Co. Beanhead Porter | Coffee Porter | Goshen, NY | 5.7% ABV | 9

Micro Bottled/Canned Beer

Wölffer No.139 | 12oz Bottle | Dry Rosé Cider | Sagaponack, New York | 6.9% ABV | 10

Hudson North Cider Co. Ginger Citrus Cider | 12oz Can | Hazy Cider | Newburgh, New York | 5% ABV | 7

Ommegang Brewery Abbey Ale | 12oz Bottle | Belgian-Style Dubbel | Cooperstown, New York | 8.2% ABV | 8

Non-Alcoholic | Athletic Brewing Co. Run Wild | N/A IPA | Stratford, Connecticut | 0.05% ABV | 6

Macro Bottled Beer

Bud Light | Missouri | 4.2% ABV | 8

Michelob Ultra | Missouri | 4.2% ABV | 8

Corona | Mexico | 4.6% | 9

Stella Artois | Belgium | 5.0% | 8

Estrella Damm | Pale Lager | Barcelona, Spain | 5.4% ABV | 8

Peroni | Italy | 5.1% ABV | 8

Redbridge | Gluten Free Amber | St. Louis | 4% ABV | 7

Wines By The Glass

Sparkling and Rosé

Côté Mas | Cremant de Limoux | Rosé | NV | Limoux, France | 12

Miramare | Prosecco | NV | Veneto, Italy | 11

Domaine Petroni | Rosé | 2021 | Corsica, France | 12

White

Les Vignerons de Florensac | Picpoul de Pinet | 2021 | Languedoc, France | 12

Chateau Les Reuilles | Sauvignon Blanc | 2021 | Bordeaux, France | 11

Dr. Loosen | Riesling | 2021 | Mosel, Germany | 12

Jorge Ordóñez | Xarel-lo | Ot de Vins el Cep | 2021 | Penedès, Spain | 11

RouteStock | Chardonnay | 2021 | Sonoma Coast, California | 13

Red

Saget la Perrière | Pinot Noir | La Petite Perriere | 2020 | Loire Valley, France | 11

Castello di Volpaia | Citto Rosso | I.G.T. | 2020 | Tuscany | 13

Bodegas Sierra Cantabria | Rioja | Selección | 2018 | Rioja, Spain | 11

La Forge | Merlot | 2015 | Languedoc, France | 11

Matthew Fritz | Cabernet Sauvignon | 2019 | Sonoma County, California | 15

Reserve Wines By The Glass

White

Apostolos Thymiopoulos | Assyrtiko | ATMA | 2020 | Macedonia, Greece | 14

Grgich Hills | Chardonnay | 2019 | Napa Valley, California | 28

Domaine Gueguen | Chablis | 2019 | Burgundy, France | 22

Francis Blanchet | Pouilly- Fumé | Cuvée Silice | 2020 | Loire Valley, France | 17

Red

Maison L’Envoyé | Pinot Noir | Two Messengers | 2019 | Willamette Valley, Oregon | 17

Château Gigognan | Châteauneuf-du-Pape | Clos du Roi | 2016 | Rhône, France | 24

Bodegas Breca | Garnacha | Brega | 2018 | Aragon, Spain | 28

Robert Craig | Cabernet Sauvignon | Howell Mountain Cuvee | 2019 | Napa Valley, California | 38

Large Format – Imperials

6 Liters

Red

31 | Round Pond | Cabernet Sauvignon | Rutherford | 2014 | Napa Valley, California | 760

32 | Guy Breton | Beaujolais | Morgon | 2015 | Burgundy, France | 890

33 | Domaine du Vieux Télégraphe | Châteauneuf-du-Pape | 2013 | Southern Rhône, France | 1080

34 | Château Genins | 2014 | Bordeaux, France | 315

36 | Bodega Catena Zapata | Malbec | 2009 | Mendoza, Argentina | 1020

Large Format – Double Magnums

3 Liters

Red

42 | Kamen | Cabernet Sauvignon | Moon Mountain District | 2013 | Sonoma County, California | 940

43 | Caymus Vineyards | Cabernet Sauvignon | Special Selection | 2014 | Napa Valley, California | 1850

Large Format – Magnums

1.5 Liters

SPARKLING & Champagne

57 | Schramsberg | Blanc de Blancs | Brut | 2018 | North Coast, California | 204

60 | Krug | Champagne | Grande Cuvée | Brut | NV | Reims, France | 720

126 | Pol Roger | Brut | NV | Épernay, France | 215

White

35 | Trimbach | Riesling | Clos St. Hune | 2014 | Alsace, France | 1900

37 | Trimbach | Riesling | Frederic Emile | 2011 | Alsace, France | 240

38 | Domaine Leflaive | Puligny Montrachet | Les Puscelles | 2019 | Burgundy, France | 950

Red

1721 | Cos d’Estournel | 2012 | Saint-Estèphe | Bordeaux, France | 1197

39 | Col D’Orcia | Brunello di Montalcino | 1997 | Tuscany, Italy | 690

63 | Avignonesi | Merlot | Desiderio | 2012 | Tuscany, Italy | 365

64 | Collosorbo | Brunello Di Montalcino | 2011 | Tuscany, Italy | 330

67 | Avignonesi | Merlot | Desiderio | 25th Anniversary | 2013 | Tuscany, Italy | 385

65 | Ceretto Bricco Asili | Barbaresco | 2003 | Piedmont, Italy | 795

53 | Chappellet | Cabernet Sauvignon | Signature | 2016 | Napa Valley, California | 350

40 | Chappellet | Cabernet Sauvignon | Mountain Cuvée | 2018 | Napa Valley, California | 225

41 | Frog’s Leap | Cabernet Sauvignon | 2018 | Napa Valley, California | 255

61 | Heitz Cellars | Cabernet Sauvignon | Trailside Vineyard | 2010 | Napa Valley, California | 585

54 | Caymus Vineyards | Cabernet Sauvignon | Special Selection | 2015 | Napa Valley, California | 895

55 | Caymus Vineyards | Cabernet Sauvignon | Special Selection | 2016 | Napa Valley, California | 910

68 | Flora Springs | Trilogy | 2016 | Napa Valley, California | 348

Sparkling

104 | Schramsberg | Blanc de Blanc | Brut | 2018 | North Coast, California | 109

114 | Schramsberg | Blanc de Blancs | Brut | 2018 | 375 ml | North Coast, California | 45

115 | Schramsberg | Rosé | Brut | 2017 | North Coast, California | 85

128 | J. Schram | Rosé | Brut | 2013 | North Coast, California | 220

107 | Miramare | Prosecco | NV | Veneto, Italy | 44

108 | Bisol | Prosecco di Valdobbiadene Superiore | Crede | 2020 | Veneto, Italy | 65

125 | J.J. Vincent et Fils | Crémant de Bourgogne | NV | Burgundy, France | 49

369 | Fontanafredda | Moscato d’Asti | 2019 | Briccotondo | Piedmont, Italy | 50

131 | Bricco del Sole | Moscato d’Asti | 2021 | Piedmont, Italy | 42

113 | Cocchi | Asti | NV | Piedmont, Italy | 60

130 | La Gironda di Galandrino | Brachetto d’Acqui | 2020 | Piedmont, Italy | 49

103 | Côté Mas | Crémant de Limoux | Rosé | Brut | NV | Languedoc -Roussillon, France | 42

106 | Terrazze dell‘Etna | Rosé | Brut | 2015 | Sicily, Italy | 83

110 | Poema | Cava | Rosé | NV | Penedès, Spain | 45

801 | Lieb Cellars | Pinot Blanc | 2017 | Long Island, New York | 70

132 | Lini 910 | Lambrusco Rosso | NV | Emilia-Romagna, Italy | 56

129 | Solco | Lambrusco di Sorbara | 2021 | Emilia-Romagna, Italy | 49

127 | Ferrari | Brut | Trentodoc | NV | Trentino, Italy | 55

Champagne

124 | Pol Roger | Brut | NV |375ml | Épernay, France | 62

121 | Laurent Perrier | Brut | NV | 375ml | Reims, France | 55

111 | Lanson | Black Label | Brut | NV | 750ml | Reims, France | 105

123 | Valentin Leflaive | CV/17/50 | Extra Brut | Blanc de Blancs | NV | Cramant/Vertus, France | 175

897 | Gosset | Grande Reserve | NV | Ay, France | 130

122 | Pol Roger | Demi Sec | NV | Épernay, France | 140

105 | Pol Roger | Brut | NV | Épernay, France | 119

109 | Krug | Grande Cuvée | Brut | NV | Reims, France | 405

117 | Laurent-Perrier | Grand Siècle Cuvée | Brut | NV | Tours-Sur-Marne, France | 357

118 | Egly-Ouriet | Prestige Millésimé | Grand Cru | Brut | 2005 | Ambonnay, France | 340

119 | R. Geoffroy | Oenotheque Millésime | Extra Brut | 1999 | Ay, France | 525

120 | Bollinger | R. D. | Extra Brut | 2002 | Ay, France | 785

888 | Laurent-Perrier | Rosé | NV | Reims, France | 225

889 | Dom Ruinart | Blanc de Blancs | NV | Reims, France | 170

887 | Jean-Pierre Launois | Blanc de Blancs | Extra Brut | NV | Le Mesnil-sur-Oger | Côte des Blancs, France | 130

ROSÉ

152 | Château Peyrassol | Côtes de Provence | Reserve Des Templiers | 2021 | Provence, France | 52

156 | Domaine Petroni | 2021 | Corsica, France | 42

153 | Château de la Noblesse | Bandol | 2019 | Provence, France | 70

151 | Jean-Luc Colombo | Méditerranée | Cape Bleue | 2021 | Provence, France | 52

155 | Zonte’s Footstep | Scarlet Ladybird | Fleurieu | 2021 | South Australia | 45

157 | Psagot | Judean Hills | 2020 | Israel | 55

158 | Dario D’Angelo | Cerasuolo d’Abruzzo | Musiano | 2019 | Abruzzo, Italy | 49

French Whites

Alsace

245 | Trimbach | Riesling | Clos St. Hune | 2016 | Alsace | 855

247 | Trimbach | Riesling | 390th Anniversary | 2016 | Alsace | 120

243 | Trimbach | Riesling | Frederic Emile | 2011 | Alsace | 160

244 | Trimbach | Riesling | Geisberg | Grand Cru | 2014 | Alsace | 195

255 | Trimbach | Pinot Blanc | 2016 | Alsace | 84

254 | Trimbach | Pinot Gris | Réserve Personnelle | 2014 | Alsace | 105

253 | François Baur | Riesling | Grand Cru | Clos de La Treille | 2017 | Alsace | 98

282 | Domaine Ostertag | Riesling | 2017 | Alsace | 66

281 | Domaine Ostertag | Muscat | Fronholz | 2014 | Alsace | 74

284 | François Baur | Pinot Gris | Grand Cru | Vendage Tardive | 2009 | Alsace | 105

Loire Valley

252 | Château de la Gravelle | Muscadet Sèvre-et-Maine | Sur Lie | 2020 | Loire Valley, France | 49

262 | Champalou | Vouvray | Les Fondraux | 2018 | Loire Valley | 55

258 | Francis Blanchet | Pouilly- Fumé | Cuvée Silice | 2020 | Loire Valley | 50

251 | Domaine Jean Teiller | Menetou-Salon | 2020 | Loire Valley, France | 70

256 | Pascal Jolivet | Sancerre | Clos du Roy | 2019 | Loire Valley | 135

287 | Domaine Francois Millet | Sancerre | 2020 | Loire Valley | 58

246 | Clef du Recit | Sancerre | 2020 | Loire Valley | 85

257 | Domaine Hippolyte Reverdy | Sancerre | 2021 | Loire Valley | 105

293 | Roger Champault | Sancerre | Les Pierris | 2021 | Loire Valley | 70

234 | Saget la Perrière | Sauvignon Blanc | La Petite Perriere | 2020 | Loire Valley, France | 49

Rhône / Languedoc

288 | Domaine La Roche | Chardonnay | La Chevalière | 2019 | Languedoc Roussillon | 49

297 | Les Vignoreons de Florensac | Picpoul de Pinet | 2021 | Languedoc Roussillon | 42

987 | Domaine de Beaurenard | Châteauneuf-du-Pape Blanc | 2019 | Southern Rhône | 158

275 | Domaine Faury | Condrieu | 2017 | Northern Rhône | 123

Burgundy

216 | Domaine Fernand & Laurent Pillot | Aligoté | 2017 | Burgundy | 60

259 | Domaine Hamelin | Chablis | Premier Cru | Vau Ligneau | 2018 | Burgundy | 89

283 | Domaine La Roche | Chablis | Premier Cru | Les Vaillons | 2020 | Burgundy |110

279 | Domaine La Roche | Chablis | Premier Cru | Le Vaudevey | 2019 | Burgundy | 154

249 | Defaix Freres | Chablis | 1er Cru | 2019 | Côte de Léchet | Burgundy | 95

261 | Domaine Billaud Simon | Chablis | Premier Cru | Fourchaume | 2020 | Burgundy | 195

269 | Domaine Christian Moreau | Chablis | Grand Cru | Valmur | 2020 | Burgundy | 275

235 | Domaine Christian Moreau | Chablis | Clos des Hospices | Grand Cru | 2020 | Burgundy | 365

285 | Domaine Christian Moreau | Chablis | Grand Cru | Vaudésir | 2018 | Burgundy | 249

292 | Domaine Christian Moreau | Chablis | Premier Cru | Vaillon | 2018 | Burgundy | 145

295 | Domaine Gueguen | Chablis | 2019 | Burgundy | 72

266 | Domaine Christian Moreau | Chablis | 2017 | Burgundy | 85

278 | Domaine Christian Moreau | Chablis | Grand Cru | Les Clos | 2013 | Burgundy | 220

233 | Domaine Leflaive | Mâcon-Verzé | 2018 | Burgundy | 148

264 | Domaine des Vercheres | Mâcon-Villages | 2018 | Burgundy | 45

290 | Domaine Leflaive | Rully | Premier Cru | 2015 | Burgundy | 225

260 | J.J. Vincent et Fils | Pouilly-Fuissé | Marie-Antoinette | 2017 | Burgundy | 68

272 | J.J. Vincent et Fils | Pouilly-Fuissé | Marie-Antoinette | 2019 | Burgundy | 65

298 | Château Fuissé | Pouilly-Fuissé | Tête de Cuvée | 2017 | Burgundy | 130

263 | Château Fuissé | Pouilly-Fuissé | Tête de Cuvée | 2018 | Burgundy | 125

299 | Château Fuissé | Pouilly-Fuissé | Tête de Cuvée | 2019 | Burgundy | 118

273 | Domaine Faiveley | Rully | Les Villeranges | 2017 | Burgundy | 81

267 | Olivier Leflaive | Puligny-Montrachet | Premier Cru | Les Pucelles | 2012 | Burgundy | 264

280 | Domaine Faiveley | Puligny-Montrachet | Premier Cru | Les Referts | 2018 | Burgundy | 230

265 | Domaine Faiveley | Puligny-Montrachet | Premier Cru | La Garenne | 2018 | Burgundy | 275

294 | Domaine Faiveley | Puligny-Montrachet | Premier Cru | La Garenne | 2019 | Burgundy | 260

250 | Domaine Jean Chartron | Puligny-Montrachet | 2017 | Burgundy | 147

277 | Domaine Faiveley | Bienvenues-Bâtard-Montrachet | Grand Cru | 2014 | Burgundy | 600

271 | Pierre Morey | Meursault | Premier Cru | Perrières | 2016 | Burgundy | 376

274 | Morey-Blanc | Meursault | Premier Cru | Charmes | 2013 | Burgundy | 262

289 | Olivier Leflaive | Mersault | Les Narvaux | 2020 | Burgundy | 297

270 | Joseph Faiveley | Meursault | 2013 | Burgundy | 190

276 | Olivier Leflaive | Pernand–Vergelesses | 2016 | Burgundy | 113

291 | Château de la Maltroye | Chassagne-Montrachet | Premier Cru | Morgeot | 2018 | Burgundy | 197

268 | Château de La Maltroye | Chassagne-Montrachet | 2013 | Burgundy | 248

Italian Whites

359 | La Scolca | Gavi di Gavi | Black Label | 2019 | Piedmont | 128

361 | Fontanafredda | Roero Arneis | 2018 | Briccotondo | Piedmont | 55

364 | Elena Walch | Pinot Bianco | 2020 | Alto Adige | 50

351 | Bertani | Pinot Grigio | Velante | 2021 | Venezia- Giulia | 49

368 | Prà | Soave Classico | 2019 | Veneto | 52

352 | Giacomelli | Vermentino | Colli di Luni | 2020 | Liguria | 52

363 | Castello di Ama | Chardonnay | Al Poggio | 2014 | Tuscany | 90

367 | Arnaldo Caprai | Grechetto | Colli Martani | 2018 | Umbria | 38

353 | Colli di Lapio | Fiano di Avellino | Clelia Romano | 2017 | Campania | 55

357 | Feudi di San Gregorio | Falanghina del Sannio | 2020 | Campania | 45

354 | Villa Bucci | Verdicchio dei Castelli di Jesi Classico | Riserva | 2008 | Marches | 110

366 | Atillio Contini | Vermentino di Gallura | Elibaria | 2016 | Sardinia | 53

355 | Feudo Montoni | Grillo | Timpa | 2021 | Sicily | 50

362 | Masseria Li Veli | Fiano | 2019 | Puglia | 44

371 | Barone Cornacchia | Pecorino | Colli Aprutini | 2015 | Abruzzo | 40

Spanish / Portuguese Whites

454 | Jorge Ordóñez | Xarel-lo | Ot de Vins el Cep | 2021 | Penedès, Spain |40

502 | Bodegas La Caña | Albariño | 2021 | Rías Baixas, Spain | 52

503 | Bodegas Jorge Ordoñez | Muscat | Botani | 2018 | Sierras De Málaga, Spain | 52

504 | Bodegas Avancia | Godello | Cuvée de O | 2019 | Valdeorras, Spain | 48

505 | Castillo de Monjardín | Chardonnay | Un-Oaked | El Cerezo | 2018 | Navarra, Spain | 50

455 | Bodega Castro Martin | Albariño | 2019 | Rías Baixas, Spain | 53

500 | Familia Torres | Verdejo | Pago Del Cielo | Sur Lie | 2020 | Rueda, Spain | 50

501 | Bodegas Muga | Rioja | Reserva | 2020 | Rioja, Spain | 60

413 | Bodegas Avancia | Godello | Old Vine | Noblezza | 2021 | Valdeorras, Spain | 140

506 | Txomin Etxaniz | Getariako Txakolina | Chacolí de Getaria | 2020 | Basque Country, Spain | 56

507 | Caves Vidigal | Vinho Verde | 2019 | Duoro, Portugal | 49

508 | Quinta do Soalheiro | Alvarinho | 2019 | Minho, Portugal | 43

Hungarian / Austrian WhiteS

840 | Royal Tokaji | Furmint | 2013 | The Oddity | Tokaji, Hungary | 56

401 | Fritsch | Grüner Veltliner | Vom Donaulöss | 2018 | Wagram, Austria | 45

402 | Forstreiter | Grüner Veltiner | Tabor Reserva | 2012 | Kremstal, Austria | 80

408 | Prager | Riesling | Federspiel | Steinriegl | 2015 | Wachau, Austria | 82

407 | Prager | Grüner Veltliner | Federspiel | Hinter Der Burg | 2019 | Wachau, Austria | 80

400 | Reinhard Waldschütz | Grüner Veltliner | 2020 | Liter | Niederösterreich, Austria | 49

German WhiteS

403 | Dr. Loosen | Riesling | 2021 | Mosel | 45

404 | Joh. Jos. Christoffel Erben | Riesling | Spätlese | 2019 | Mosel | 75

406 | Eugen Müller | Riesling | Kabinett | 2020 | Pfalz | 55

510 | Hans Lang | Riesling | Trocken | 2013 | Rheingau | 55

Greek WhiteS

202 | Troupis Winery | Moschofilero | Fteri | 2019 | Mantinia | 45

206 | Apostolos Thymiopoulos | Assyrtiko | ATMA | 2020 | Macedonia | 52

207 | Estate Argyros | Assyrtiko | Cuvée Monsignori | 2018 | Santorini | 126

205 | Domaine Sigalas | Assyrtiko | 2019 | Santorini | 102

208 | Hatzidakis | Assyrtiko | Nykteri | 2017 | Santorini | 140

210 | Domaine Zafeirakis | Chardonnay | 2010 | Thessalia | 45

214 | Domaine Zafeirakis | Chardonnay | Foothills | Tyrnovos | 2017 | Thessalia | 63

211 | Thalassitis | Assyrtiko | 2019 | Santorini | 84

204 | Stobi | Rkatsiteli | 2018 | Tikveš, Macedonia | 45

1808 | Apostolos Thymiopoulos | Assyrtiko | ATMA | 2020 | Macedonia | 52

New Zealand Whites

452 | Spy Valley | Sauvignon Blanc | 2021 | Marlborough | 50

453 | Coopers Creek | Sauvignon Blanc | 2018 | Marlborough | 55

Australian Whites

458 | Jim Barry | Riesling | The Lodge Hill | Clare Valley | 2018 | South Australia | 49

456 | Madfish | Chardonnay | Margaret River | 2019 | Western Australia | 50

459 | Marchand & Burch | Chardonnay | Porongurup | 2014 | Western Australia | 125

457 | Howard Park | Sauvignon Blanc / Semillon | 2016 | Western Australia | 53

South African / Argentinian WhiteS

830 | Mother Rock | Sémillon | Force Celeste | Unfiltered | 2017 | Swartland, South Africa | 50

831 | Terazzas de Los Andes | Chardonnay | Reserva | Valle de Uco | 2015 | Mendoza, Argentina | 56

832 | Terazzas de Los Andes | Torrontés | Reserva | 2016 | Medoza, Argentina | 52

AMERICAN WHITES

New York

809 | Christopher Jacobs Winery | Seyval Blanc | Bella | 2014 | Hudson River Region | 45

802 | Millbrook Vineyards | Chardonnay | Proprietor’s Reserve | 2019 | Hudson River Region | 60

803 | Millbrook Vineyards | Chardonnay | Unoaked | 2021 | Hudson River Region | 45

302 | Brotherhood Winery | Riesling | 2020 | Washingtonville | 42

399 | Benmarl Winery | Riesling | Finger Lakes | 2021 | Marlboro | 42

804 | Billsboro | Chardonnay | 2021 | Finger Lakes | 45

811 | Dr. Konstantin Frank | Chardonnay | Hilda | 2020 | Finger Lakes | 81

810 | Dr. Konstantin Frank | Riesling | Semi-Dry | 2020 | Finger Lakes | 55

California

308 | Pine Ridge | Chenin Blanc / Viognier | 2020 | Napa Valley | 45

326 | Chappellet | Chenin Blanc | Molly | 2018 | Napa Valley | 85

305 | Arkenstone | Sauvignon Blanc | Howell Mountain | 2015 | Napa Valley | 155

304 | Merry Edwards | Sauvignon Blanc | Russian River Valley | 2018 | Sonoma County | 116

323 | Robert Mondavi | Sauvignon Blanc | 2019 | Napa Valley | 80

313 | RouteStock | Chardonnay | 2021 | Sonoma Coast | 45

335 | Staglin Family Vineyard Estate | Chardonnay | Salus | 2019 | Napa Valley | 110

301 | Chappellet | Chardonnay | El Novillero Vineyard | 2018 | Carneros | 135

303 | Chappellet | Chardonnay | Calesa | Petaluma Gap | 2018 | Sonoma County | 130

314 | Rombauer Vineyards | Chardonnay | Carneros | 2019 | Napa Valley | 98

315 | Far Niente | Chardonnay | 2019 | Napa Valley | 150

317 | Hendry | Chardonnay | Unoaked | 2019 | Napa Valley | 57

321 | White Rock Vineyards | Chardonnay | 2012 | Napa Valley | 95

331 | Sea Sun Vineyards | Chardonnay | 2017 | California | 56

322 | Sonoma-Cutrer Vineyards | Chardonnay | Sonoma Coast | 2020 | Sonoma County | 60

311 | Lioco | Chardonnay | Estero | Russian River Valley | 2018 | Sonoma County | 75

312 | Failla | Chardonnay | Sonoma Coast | 2014 | Sonoma County | 85

334 | Château Montelena Winery | Chardonnay | Calistoga Estate | 2018 | Napa Valley | 120

327 | Grgich Hills | Chardonnay | 2019 | Napa Valley | 112

306 | Hyde de Villaine | Chardonnay | Carneros | 2015 | Napa Valley |155

319 | Hartford Court | Chardonnay | Seascape | 2013 | Sonoma County | 150

310 | Paul Hobbs | Chardonnay | Russian River Valley | 2018 | Sonoma County | 140

318 | Hanzell | Chardonnay | Sebella | Sonoma Valley | 2018 | Sonoma County | 91

300 | Fantesca Estate | Chardonnay | Russian River Valley | 2015 | Sonoma County | 150

330 | Flowers Vineyard | Chardonnay | Sonoma Coast | 2015 | Sonoma County | 130

316 | Flowers Vineyard | Chardonnay | Sonoma Coast | 2016 | Sonoma County | 115

320 | Ridge Vineyards | Chardonnay | Monte Bello Estate | 2012 | Santa Cruz Mountains | 180

333 | Mer-Soleil | Chardonnay | Santa Lucia Highlands | 2015 | Monterey | 98

324 | Mer-Soleil | Chardonnay | 2014 | Santa Barbara | 95

Washington / Oregon

409 | Charles Smith Wines | Riesling | Kung Fu Girl | 2018 | Washington | 45

410 | Finn Hill | Sémillon/ Chardonnay | Par Excellence | 2018 | Columbia Valley, Wasington | 56

411 | Eyrie | Pinot Gris | 2020 | Dundee Hill, Oregon | 53

412 | Hedges Family Estates | Sauvignon Blanc | C.M.S. | 2020 | Columbia Valley, Washington | 52

French Reds

Burgundy

548 | Château de la Chaize | Bourgogne | Gamay Noir | 2017 | Burgundy, France | 52

578 | Maison Joseph Drouhin | Fleurie | 2014 | Beaujolais | 74

577 | Maison Joseph Drouhin | Brouilly | 2015 | Beaujolais | 68

566 | Stéphane Aviron | Morgon | Côte du Py | 2016 | Beaujolais | 68

549 | Domaine Faiveley | Mercurey | 2019 | Burgundy, France | 105

551 | Joseph Faiveley | Gevrey-Chambertin | 2019 | Burgundy | 162

554 | Domaine Bertagna | Nuits Saint- Georges | Les Murgers | 2011 | Burgundy | 198

553 | Maison Roche de Bellene | Chambolle-Musigny | 2015 | Burgundy | 180

555 | Chauvenet Chopin | Clos du Vougeot | Grand Cru | 2012 | Burgundy | 215

559 | Michel Gay et Fils | Aloxe-Corton | Vielles Vignes | 2011 | Burgundy | 98

575 | Domaine Antonin Guyon | Grand Cru | Corton Clos du Roy | 2012 | Burgundy | 184

552 | Olivier Leflaive | Volnay | Premier Cru | Clos de Angles | 2020 | Burgundy | 335

560 | Benjamin Leroux | Volnay | Premier Cru | Les Mitans | 2013 | Burgundy | 185

586 | Domaine Faiveley | Mercurey | Premier Cru | Clos de Myglands | 2019 | Burgundy | 125

595 | Comte Armand | Pommard | Premier Cru | Clos des Epeneaux | Monopole | 2018 | 308

593 | Domaine Dominique Gruhier | Bourgogne | Epineuil Côte de Grisey | Cuvée Juliette | 2018 | Burgundy | 84

594 | Domaine Sylvain Cathiard | Vosne-Romanée | 2018 | Burgundy | 218

Bordeaux

570 | Château Les Reuilles | 2020 | Bordeaux | 40

587 | La Dame D’Ampélia | Castillon Côtes de Bordeaux | 2011 | Bordeaux | 40

561 | Château Lafon Rochet | Saint-Estèphe | 2017 | Médoc | 145

562 | Château Ducru Beaucaillou | Saint Julien | Grand Cru Classé | 2011 | Médoc | 275

573 | Château Lynch Bages | Pauillac | Echo de Lynch Bages | 2018 | Haut- Médoc | 296

547 |Chateau Duhart Millon | Moulin de Douhart | Pauillac | 2018 | Bordeaux | 164

563 | Château Haut-Baily | Pessac-Léognan | Grand Cru Classé | 2006 | Graves | 235

565 | Château Haut-Baily | Pessac-Léognan | Grand Cru Classé | 2008 | Graves | 235

579 | Château Montrose | Saint-Estèphe | 2011 | Bordeaux | 260

567 | Château Haut-Plaisance | 2016 | Montagne Saint-Émilion | 65

582 | Château Samion | 2013 | Lalande-de-Pomerol | 95

571 | Château Tessendey | 2016 | Fronsac | 55

848 | Château Clarisse | 2017 | Puisseguin Saint-Émilion | 90

Cahors / Rhône

568 | Domaine Cosse et Maisonneuve | Solis | 2013 | Cahors | 45

576 | Domaine de Beaurenard | Châteauneuf-du-Pape | 2016 | Southern Rhône | 116

546 | Domaine La Boutiniere | Chateauneuf-du-Pape | Vielles Vignes | 2019 | Southern Rhône |105

847 | Château Gigognan | Châteauneuf-du-Pape | Clos du Roi | 2016 | Southern Rhône | 84

581 | Fleury- Vidal | Gigondas | 2018 | Southern Rhône | 105

1297 | Chêne Bleu | Abélard | Vaucluse | 2009 | Northern Rhône | 195

1298 | Chêne Bleu | Abélard | Vaucluse | 2010 | Northern Rhône | 165

1299 | Chêne Bleu | Héloïse | Vaucluse | 2009 | Northern Rhône | 195

1300 | Chêne Bleu | Héloïse | Vaucluse | 2010 | Northern Rhône | 150

584 | Domaine de la Roncière | Côtes-du-Rhône | 2017 | Southern Rhône | 45

580 | Domaine Faury | Saint-Joseph | 2017 | Northern Rhône | 77

557 | Jean-Luc Colombo | Syrah | Les Ruchets | 2017 | Cornas | Northern Rhone | 180

569 | Maison Nicolas Perrin | Crozes Hermitage | 2017 | Northern Rhône | 62

558 | Château Maris | Syrah/Grenache | Minervois-Livinière | 2019 | Languedoc-Roussillon | 45

589 | La Forge | Merlot | 2015 | Languedoc, France | 40

Spanish Reds

748 | Bodegas Muga | Rioja | Seleccion Especial | 2004 | Rioja | 235

749 | Bodegas Muga | Rioja | Seleccion Especial | 2005 | Rioja | 230

